Search Projects
Select as many variables as you want below to fit the types of projects you want to see.
| Project Name | City | State | Work Type(s) | Facility Type(s) | System Type(s) | ||
|---|---|---|---|---|---|---|---|
| National University Job 9910.00 Power distribution, fire and intrusion alarm, and lighting d...read more » | Redding | CA | |||||
| Budget Auto Job 0009.00 | Redding | CA | |||||
| Chuck Beck Job 05-34 | Medford | OR | -- | ||||
Job 0620.00 Power distribution and lighting design for 2,100-square feet...read more » | Chico | CA | |||||
| Redding Investment Group-Title 24 Report Job 0635.00 | Redding | CA | |||||
| City of Chico - Transit Center PV System Job 0715.00 | Chico | CA | |||||
| "K" Street Mall - Streetscape - Lighting Design Job 0754.01 | Sacramento | CA | |||||
| City of Redding - Downtown Mall - Lighting Assistance Job 0814.00 | Redding | CA | |||||
| Scottrade Job 0838.00 | Redding | CA | |||||
| Neighborhood Church - Additional Site Lighting Job 1304.03 | Redding | CA | |||||
| Karuk Tribe - Maintenance Building Solar Photovoltaic Design (35Kw) - Yreka Job 1424.00 Designed a 35Kw photovoltaic system for the Karuk ...read more » | Yreka | CA | |||||
| Redding Airport - Load Study Job 1733.00 Conducted a 30-day load study on three separate panelboards ...read more » | Redding | CA | |||||
| ERF Housing Job 2433.00 This project included the power distribution, lighting, HVAC...read more » | Crescent City | CA | |||||
| Nielsen Market Mobil Job 8731.00 Load calculations for a convenience store, gas station, and ...read more » | Redding | CA |
