Search Projects

Select as many variables as you want below to fit the types of projects you want to see.
Project Name | City | State | Work Type(s) | Facility Type(s) | System Type(s) | ||
---|---|---|---|---|---|---|---|
NFAC Activation/Maintenance Planning Job 0464.00 | Moffett Field | CA | |||||
7 X 10 Wind Tunnel Drive Job 0474.00 Furnished, installed, and programmed a PLC system which cont...read more » | Moffett Field | CA | |||||
![]() Job 0482.00 Designed, furnished, and installed a SCADA system covering a...read more » | Anderson | CA | |||||
Nicholaus Road Sewer Lift Station Job 0506.00 | Lincoln | CA | |||||
City of Petaluma - Construction Support Job 0548.00 | Petaluma | CA | |||||
Walker River Arsenic Treatment Plant Job 0619.00 | Shurz | NV | |||||
![]() Job 0630.00 | Fairfield | CA | |||||
Yolo Co.Landfill-Phase 2 Bioreactor Job 0633.02 | Woodland | CA | |||||
Yolo Co.Landfill-Radio Telemetry Eval. Job 0633.03 | Woodland | CA | |||||
Yolo Co.Landfill-Peaking Power Design - PLC/SCADA Programming Job 0633.04 | Woodland | CA | |||||
Yolo Co.Landfill-SCADA Programming Mods Job 0633.05 | Woodland | CA | |||||
Delta Diablo Sanitation District Electrical/I&C Improvements Job 0642.00
Designed electrical, instrumentation and controls, and SC...read more » | Antioch | CA | |||||
Petaluma Reclaimed Water Booster Pump Station No. 2 Upgrade Job 0653.00 | Petaluma | CA | |||||
![]() Job 0665.00 | Yuba City | CA | |||||
Yuba City - Oxygen Reactor Design Job 0665.03 | Yuba City | CA |