Search Projects
Select as many variables as you want below to fit the types of projects you want to see.
| Project Name | City | State | Work Type(s) | Facility Type(s) | System Type(s) | ||
|---|---|---|---|---|---|---|---|
| "K" Street Mall - Streetscape - Lighting Design Job 0754.01 | Sacramento | CA | |||||
| Lassen Medical Electrical Evaluation Job 0859.00 | Cottonwood | CA | |||||
| Lassen Medical Electrical Design Job 0859.01 | Cottonwood | CA | |||||
| Oroville Switchgear Replacement Job 1265.00 | Oroville | CA | |||||
| Karuk Tribe - Maintenance Building Solar Photovoltaic Design (35Kw) - Yreka Job 1424.00 Designed a 35Kw photovoltaic system for the Karuk ...read more » | Yreka | CA | |||||
| Quosatana Campground Water System Job 1553.00 Field investigation of the water distribution system at the ...read more » | Gold Beach | OR | |||||
| ERF Housing Job 2433.00 This project included the power distribution, lighting, HVAC...read more » | Crescent City | CA | |||||
| PARKVIEW MULTI FAMILY Job 2511.00 Electrical design for a multi-family building. Coordin...read more » | Redding | CA | |||||
| Yreka Fire Station Job 2521.00 Electrical, Mechanical, Plumbing, and lighting design and co...read more » | Yreka | CA | |||||
| Cottonwood Water District Well Job 8729.00 | Cottonwood | CA | |||||
| Bella Vista Water District Engineering Services Job 9104.00
As part of the water filter plant expansion, designed pla...read more » | Bella Vista | CA | |||||
| McConnell Foundation - Automated Gate Job 9821.00 | Redding | CA | |||||
| City of Redding - Yuba Street - Rebid #2 Job 9918.02 | Redding | CA | |||||
| City of Redding - Yuba Street - SE-2 Relocation Job 9918.04 | Redding | CA |
