Search Projects
Select as many variables as you want below to fit the types of projects you want to see.
| Project Name | City | State | Work Type(s) | Facility Type(s) | System Type(s) | ||
|---|---|---|---|---|---|---|---|
| Secondary Recycle Water PS Improvements Job 0747.00 | Petaluma | CA | |||||
| NASA-Ames Research Center - VMS Digital Servo Support Job 0760.00 | Moffett Field | CA | |||||
| Dunn Pump Station - Programming Job 0762.04 | Central Point | OR | |||||
| Dunn Pump Station - Control Panel Replacement Job 0762.06 | Central Point | OR | |||||
| N238 Control Panel Job 0766.00 | Moffett Field | CA | |||||
| N238 Control Panel (2008-09) Job 0766.02 | Moffett Field | CA | |||||
Job 0772.00 | Yuba City | CA | |||||
Job 0777.00 ArcSine Engineering was contracted to update and replace the...read more » | Redding | CA | |||||
| N229A Compressor Activation Job 0812.00 | Houston | TX | |||||
Job 0866.00 ArcSine was a member of the Owner’s design-build team ...read more » | Blue Lake | CA | |||||
Job 0909.00 Provided comprehensive control system programming services f...read more » | Shasta Lake City | CA | |||||
Job 0916.00 | Windsor | CA | |||||
| Windsor Water Reclamation SCADA Construction Job 0916.02 | Windsor | CA | |||||
| Windsor Water Reclamation UV Job 0916.03 | Windsor | CA | |||||
Job 0920.00 | Moffett Field | CA |
