Search Projects
Select as many variables as you want below to fit the types of projects you want to see.
| Project Name | City | State | Work Type(s) | Facility Type(s) | System Type(s) | ||
|---|---|---|---|---|---|---|---|
| Eureka Wastewater Collection SCADA Job 0939.02 ArcSine produced a Needs Assessment Report for the City whic...read more » | Eureka | CA | |||||
| Eureka SCADA-Water SCADA Job 0939.03 ArcSine produced a Needs Assessment Report for the City whic...read more » | Eureka | CA | -- | ||||
| Eureka SCADA - Central SCADA Infrastructure Job 0939.05 | Eureka | CA | -- | ||||
| De-Ionized Water Pump Station Automation Job 0942.00
Designed a 13.8kV to 4.16kV double-ended substation to po...read more » | Moffett Field | CA | |||||
| Iron Mountain Mine - Treatment Plant - On-Call Support Job 0945.00 | Redding | CA | |||||
| Gospel Rescue Mission Medford OR Job 1006.00 | Grants Pass | OR | |||||
| Burney Forest Power Water Cooling Improvements Job 1020.01 | Burney | CA | |||||
| Burney Forest Power Water Cooling Improvements - Programming Job 1020.02 | Burney | CA | |||||
| Iron Mountain Mine - 2010 Upgrades Job 1029.00 | Redding | CA | |||||
| NASA-Ames Research Center - Arc Jet Current Balance/Phase 1A-Single Axis Test Job 1031.00 | Moffett Field | CA | |||||
| Petaluma Country Club Repeater Job 1102.00 | Petaluma | CA | |||||
| Yolo County Landfill Support - 2011 Job 1151.00 | Woodland | CA | |||||
Job 1153.00 | Redding | CA | |||||
| Klamath Mental Health Job 1194.00 | Klamath Falls | OR | |||||
| Ross Valley Sanitary District SCADA Job 1203.00
In Marin County, California, working alongside District s...read more » | San Rafael | CA |
