Search Projects

Select as many variables as you want below to fit the types of projects you want to see.
Project Name | City | State | Work Type(s) | Facility Type(s) | System Type(s) | ||
---|---|---|---|---|---|---|---|
![]() Job 0428.00 Prepared predesign drawings and specifications of well pump,...read more » | Rincon | CA | |||||
![]() Job 0433.00 | Moffett Field | CA | |||||
Seasons @ Los Robles Building Department Review Job 0456.00 | Anderson | CA | |||||
John Jones Water Treatment Plant Job 0459.00 Electrical power distribution design for the John Jones Wate...read more » | Tracy | CA | |||||
Indio Soccer Park Phase I, II, III Job 0460.00 | Indio | CA | |||||
Ramona High School Punch List Job 0461.00 | Los Angeles | CA | |||||
NFAC Activation/Maintenance Planning Job 0464.00 | Moffett Field | CA | |||||
![]() Job 0466.00 Electrical and mechanical design for a 38-unit apartment bui...read more » | Redding | CA | |||||
![]() Job 0468.00 Electrical, lighting, and mechanical design for a 72-unit mu...read more » | Orange Grove | CA | |||||
Grand Oaks Elementary School - Relocatables Job 0471.00
Power distribution and fire alarm design for the addition...read more » | Shasta Lake City | CA | |||||
7 X 10 Wind Tunnel Drive Job 0474.00 Furnished, installed, and programmed a PLC system which cont...read more » | Moffett Field | CA | |||||
![]() Job 0475.00 Power distribution design up to each service entrance and li...read more » | Chico | CA | |||||
State Comp Fund - Improvements Job 0477.03 | Eureka | CA | |||||
Merchant Bank - Eureka Job 0477.05 | Eureka | CA | |||||
Umpqua Bank - Eureka Job 0477.22 | Eureka | CA |