Search Projects
Select as many variables as you want below to fit the types of projects you want to see.
| Project Name | City | State | Work Type(s) | Facility Type(s) | System Type(s) | ||
|---|---|---|---|---|---|---|---|
| Arc Jet 150MW PLC Network Upgrades Job 1631.00 | Moffett Field | CA | |||||
| NASA-Ames Research Center - Arc Jet 60MW SCADA Review Job 1207.00 | Moffett Field | CA | |||||
| Petaluma Wastewater Pump Station SCADA Needs Assessment Job 1318.00 | Petaluma | CA | |||||
| Petaluma C Street Pump Station Programming Modification Job 1319.00 | Petaluma | CA | |||||
| Petaluma Plant Influent Pump Station Programming Language Conversion Job 1320.00 | Petaluma | CA | |||||
| Novato Sanitary District - Wastewater Treatment Plant - SCADA - Additonal Work Job 1420.00 | Novato | CA | |||||
| Arc Jet 150MW Power Supply Shutdown Investigations Job 1710.00 | Moffett Field | CA | |||||
| City of Cloverdale - On-Call Support 2020 Job 2013.00 | Cloverdale | CA | |||||
| Petaluma Backup Alarm Notification Job 1314.00 | Petaluma | CA | |||||
| Petaluma WRF Control Description Repair Job 1346.00 | Petaluma | CA | |||||
| Petaluma WRF SCADA Support 2013 Job 1347.00 | Petaluma | CA | |||||
| City of Cloverdale - Emergency On-Call Support Job 1743.00 | Cloverdale | CA |
