Search Projects
Select as many variables as you want below to fit the types of projects you want to see.
| Project Name | City | State | Work Type(s) | Facility Type(s) | System Type(s) | ||
|---|---|---|---|---|---|---|---|
| PG&E - Rocklin Job 1560. Mechanical, electrical, and plumbing design for a tenant imp...read more » | Rocklin | CA | |||||
| Veda Cultivation MEP Changes Job 2125.01 MEP redesign of the Veda Cultivation Grow Facility to accomm...read more » | Redding | CA | |||||
| ERF Housing Job 2433.00 This project included the power distribution, lighting, HVAC...read more » | Crescent City | CA | |||||
| PARKVIEW MULTI FAMILY Job 2511.00 Electrical design for a multi-family building. Coordin...read more » | Redding | CA | |||||
| Yreka Fire Station Job 2521.00 Electrical, Mechanical, Plumbing, and lighting design and co...read more » | Yreka | CA | |||||
| Rogue Creamery Assessment Job 2526.00 The Rogue Creamery is preparing to expand their existing fac...read more » | Central Point | OR | |||||
| Nielsen Market Mobil Job 8731.00 Load calculations for a convenience store, gas station, and ...read more » | Redding | CA | |||||
| South Dunsmuir Sewage Pump Station Job 8732.00 | Dunsmuir | CA | |||||
| Dunsmuir Sewage Pump Station Job 8801.00 | Dunsmuir | CA | |||||
| Red Bluff Well 7 Job 9315.00 | Red Bluff | CA | |||||
| Veteran's Memorial Hall Investigation Job 9416.00 | Redding | CA | |||||
| City of Redding - Railroad Ave. Lift Station - Design Reviews Job 9618.00 | Redding | CA | |||||
| Gustine Water Treatment Job 9705.00 | Gustine | CA | |||||
| City of Redding - Yuba Street - Rebid #2 Job 9918.02 | Redding | CA | |||||
| City of Redding - Yuba Street - SE-2 Relocation Job 9918.04 | Redding | CA |
