Search Projects
Select as many variables as you want below to fit the types of projects you want to see.
| Project Name | City | State | Work Type(s) | Facility Type(s) | System Type(s) | ||
|---|---|---|---|---|---|---|---|
Job 0433.00 | Moffett Field | CA | |||||
| Lower Orinda SCADA Job 0458.00 As part of design of new and upgraded facilities, designed n...read more » | Orinda | CA | |||||
| John Jones Water Treatment Plant Job 0459.00 Electrical power distribution design for the John Jones Wate...read more » | Tracy | CA | |||||
| NFAC Activation/Maintenance Planning Job 0464.00 | Moffett Field | CA | |||||
| City of Petaluma-Pump Stations SCADA Job 0478.00 | Petaluma | CA | |||||
| Petaluma "C" Street Pump Station Job 0479.00 | Petaluma | CA | |||||
Job 0482.00 Designed, furnished, and installed a SCADA system covering a...read more » | Anderson | CA | |||||
Job 0486.00 | Sacramento | CA | |||||
| Nicholaus Road Sewer Lift Station Job 0506.00 | Lincoln | CA | |||||
Job 0515.00 | Pleasanton | CA | |||||
Job 0540.00 | Petaluma | CA | |||||
| City of Petaluma - Construction Support Job 0548.00 | Petaluma | CA | |||||
| Lower Orinda Programming Job 0560.00 As part of design of new and upgraded facilities, designed n...read more » | Orinda | CA | |||||
| Walker River Arsenic Treatment Plant Job 0619.00 | Shurz | NV | |||||
| Yolo Co.Landfill-Phase 2 Bioreactor Job 0633.02 | Woodland | CA |
