Search Projects
Select as many variables as you want below to fit the types of projects you want to see.
| Project Name | City | State | Work Type(s) | Facility Type(s) | System Type(s) | ||
|---|---|---|---|---|---|---|---|
Job 0423.00 Designed electrical and instrumentation and controls systems...read more » | Brookings | OR | |||||
| De-Ionized Water Pump Station Job 0425.00
Designed a 13.8kV to 4.16kV double-ended substation to po...read more » | Moffett Field | CA | |||||
Job 0433.00 | Moffett Field | CA | |||||
| Indio Soccer Park Phase I, II, III Job 0460.00 | Indio | CA | |||||
| NFAC Activation/Maintenance Planning Job 0464.00 | Moffett Field | CA | |||||
| Petaluma "C" Street Pump Station Job 0479.00 | Petaluma | CA | |||||
Job 0482.00 Designed, furnished, and installed a SCADA system covering a...read more » | Anderson | CA | |||||
Job 0486.00 | Sacramento | CA | |||||
| Nicholaus Road Sewer Lift Station Job 0506.00 | Lincoln | CA | |||||
Job 0539.00 Designed electric power distribution and street lighting for...read more » | White City | OR | |||||
| City of Petaluma - Construction Support Job 0548.00 | Petaluma | CA | |||||
| Shasta Enterprises Job 0553.00 | Redding | CA | |||||
| Sutherlin Middle School Job 0602.00 | Sutherlin | OR | |||||
| Walker River Arsenic Treatment Plant Job 0619.00 | Shurz | NV | |||||
Job 0624.00 Design of mechanical, electrical, plumbing (MEP), and lighti...read more » | Eureka | CA |
