Search Projects
Select as many variables as you want below to fit the types of projects you want to see.
| Project Name | City | State | Work Type(s) | Facility Type(s) | System Type(s) | ||
|---|---|---|---|---|---|---|---|
| John Jones Water Treatment Plant Job 0459.00 Electrical power distribution design for the John Jones Wate...read more » | Tracy | CA | |||||
| NFAC Activation/Maintenance Planning Job 0464.00 | Moffett Field | CA | |||||
| 7 X 10 Wind Tunnel Drive Job 0474.00 Furnished, installed, and programmed a PLC system which cont...read more » | Moffett Field | CA | |||||
Job 0482.00 Designed, furnished, and installed a SCADA system covering a...read more » | Anderson | CA | |||||
| Nicholaus Road Sewer Lift Station Job 0506.00 | Lincoln | CA | |||||
Job 0539.00 Designed electric power distribution and street lighting for...read more » | White City | OR | |||||
| City of Petaluma - Construction Support Job 0548.00 | Petaluma | CA | |||||
Job 0630.00 | Fairfield | CA | |||||
| Delta Diablo Sanitation District Electrical/I&C Improvements Job 0642.00
Designed electrical, instrumentation and controls, and SC...read more » | Antioch | CA | |||||
Job 0665.00 | Yuba City | CA | |||||
| Yuba City - 12kV Switchgear Replacement Job 0665.02 | Yuba City | CA | |||||
| Yuba City - Oxygen Reactor Design Job 0665.03 | Yuba City | CA | |||||
| Granite Construction Substation Job 0704.00 Designed a 4-MVA transmission class substation with a downst...read more » | Lakeport | CA | |||||
Job 0725.00 Developed three upgrade options and ultimate design of the c...read more » | Milpitas | CA | |||||
| Secondary Recycle Water PS Improvements Job 0747.00 | Petaluma | CA |
