Search Projects
Select as many variables as you want below to fit the types of projects you want to see.
| Project Name | City | State | Work Type(s) | Facility Type(s) | System Type(s) | ||
|---|---|---|---|---|---|---|---|
| LAVWMA - Maintenance Spreadsheets Job 0807.00 | Livermore | CA | |||||
| Petaluma Water Recycling Facility (WRF) SCADA Support Job 1005.00 | Petaluma | CA | -- | ||||
| Quosatana Campground Water System Job 1553.00 Field investigation of the water distribution system at the ...read more » | Gold Beach | OR | |||||
| City of Cloverdale - On-Call Support 2019 Job 1907.00 Provided electrical, instrumentation & control on-call s...read more » | Cloverdale | CA | |||||
| 150MW Labview Replacement Job 2513.00 Protect consists of removal and replacement of the 150MW Lab...read more » | Moffett Field | CA | -- | ||||
| Halps Indicator Mounting Bracket Job 8821.00 | Moffett Field | CA | |||||
| Tank Window Redesign Job 8822.00 | Moffett Field | CA | |||||
| Unitary Plan Wind Tunnel - Submittal Job 8917.10 | Moffett Field | CA | |||||
| Unitary Plan Wind Tunnel Job 8917.17 | Moffett Field | CA | |||||
| Red Bluff Well 7 Job 9315.00 | Red Bluff | CA | |||||
| Veteran's Memorial Hall Investigation Job 9416.00 | Redding | CA | |||||
| Northstate Truck Equipment Job 9607.00 Design of electrical rehabilitations to truck service facili...read more » | Redding | CA |
