Search Projects
Select as many variables as you want below to fit the types of projects you want to see.
| Project Name | City | State | Work Type(s) | Facility Type(s) | System Type(s) | ||
|---|---|---|---|---|---|---|---|
Job 0539.00 Designed electric power distribution and street lighting for...read more » | White City | OR | |||||
| McCloud Mercantile Building Job 0545.00 Field investigation and design of electrical and lighting fo...read more » | McCloud | CA | |||||
| City of Petaluma - Construction Support Job 0548.00 | Petaluma | CA | |||||
| Seasons @ Los Robles Job 0552.00 | Anderson | CA | |||||
| Shasta Enterprises Job 0553.00 | Redding | CA | |||||
| Premier Bank West - Ashland Job 0554.00 | Ashland | OR | |||||
| Office at Smile Place (Mihalka) Job 0564.00 | Redding | CA | |||||
| Sharrah Dunlap Sawyer - Ofice Shell Job 0568.00 | Redding | CA | |||||
| Reservoir Lane 4-Plex Job 0574.00 | Redding | CA | |||||
Job 0583.00 | Anderson | CA | |||||
| Sutherlin Middle School Job 0602.00 | Sutherlin | OR | |||||
| Fordyce Townhome Site Utilities Job 0606.00 ArcSine provided construction support, plumbing & piping...read more » | Ashland | OR | |||||
| Ridgestone Villas Job 0610.00 | Redding | CA | |||||
| Campbell Property Condominiums Job 0612.00 | Redding | CA | |||||
| Sunrise Creek Apartments Job 0612.01 | Redding | CA |
