Search Projects
Select as many variables as you want below to fit the types of projects you want to see.
| Project Name | City | State | Work Type(s) | Facility Type(s) | System Type(s) | ||
|---|---|---|---|---|---|---|---|
Job 0725.00 Developed three upgrade options and ultimate design of the c...read more » | Milpitas | CA | |||||
Job 0728.00 Power distribution and lighting design for 1,000+ parking st...read more » | Chico | CA | |||||
Job 0731.00 | San Jose | CA | |||||
| Callahan's Lodge Job 0732.00 ArcSine provided design of power distribution, backup genera...read more » | Ashland | OR | |||||
Job 0733.00 | Santa Clara | CA | |||||
| CCCSD - 15Kv Standby Power Improvement Job 0735.00 | Martinez | CA | |||||
| Unitary Plan Wind Tunnel Breaker Replacement Study Job 0737.00 | Moffett Field | CA | |||||
Job 0739.00 | Windsor | CA | |||||
| Windsor Water Reclamation SCADA Job 0739.02 | Windsor | CA | |||||
Job 0743.00 Designed HVAC, plumbing, electrical, and lighting upgrades a...read more » | Fairfield | CA | |||||
| 500 Orient Building Job 0745.00 | Chico | CA | |||||
| Secondary Recycle Water PS Improvements Job 0747.00 | Petaluma | CA | |||||
| Petaluma Pond Influent Pump Station Study Job 0751.00 | Petaluma | CA | |||||
Job 0754.00 Streetscape project. | Sacramento | CA | |||||
| NASA-Ames Research Center - VMS Digital Servo Support Job 0760.00 | Moffett Field | CA |
