Search Projects
Select as many variables as you want below to fit the types of projects you want to see.
| Project Name | City | State | Work Type(s) | Facility Type(s) | System Type(s) | ||
|---|---|---|---|---|---|---|---|
| Eureka SCADA-Water SCADA Job 0939.03 ArcSine produced a Needs Assessment Report for the City whic...read more » | Eureka | CA | -- | ||||
| Eureka SCADA - Central SCADA Infrastructure Job 0939.05 | Eureka | CA | -- | ||||
| Iron Mountain Mine - 2010 Upgrades Job 1029.00 | Redding | CA | |||||
| Petaluma "C" Street Pump Station Job 1030.00 | Petaluma | CA | |||||
| Napa Sanitation District - SCADA Phase IV Job 1039.00 | Napa | CA | |||||
| Petaluma Country Club Repeater Job 1102.00 | Petaluma | CA | |||||
| Garberville Water Improvements - Redesign Job 1110.01 ArcSine Engineering designed electrical and instrumentation/...read more » | Garberville | CA | |||||
| CCCSD Treatment Plant Needs Assessment Job 1115.00 | Martinez | CA | |||||
| Geysers Pump Station Assistance Job 1133.00 | Windsor | CA | |||||
| Petaluma Wilmington Pump Station Job 1149.00 | Petaluma | CA | |||||
| Yolo County Landfill Support - 2011 Job 1151.00 | Woodland | CA | |||||
Job 1153.00 | Redding | CA | |||||
| Petaluma Victoria Pump Station Job 1158.00 | Petaluma | CA | |||||
| Guam Water Authority SCADA Job 1172.00 | Guam | ||||||
| Napa Influent Pump Station Design Job 1185.00 | Napa | CA |
