Search Projects
Select as many variables as you want below to fit the types of projects you want to see.
| Project Name | City | State | Work Type(s) | Facility Type(s) | System Type(s) | ||
|---|---|---|---|---|---|---|---|
Job 0126.00 ArcSine Engineering was the lead consultant on evaluation an...read more » | Sacramento | CA | |||||
| Martinez Water Security Upgrades Job 0135.00 Design of electrical, instrumentation and controls, and SCAD...read more » | Martinez | CA | |||||
| Shasta Lake City - Filter Plant Controls Job 0203.00 | Shasta Lake City | CA | |||||
| City of Brentwood - Heidorn Ranch Road Pump Station SDC Job 0207.00 Design of electrical and controls for 280-hp pumping station...read more » | Brentwood | CA | |||||
| Summit Terrace Pump Station Job 0212.00 Designed electrical and instrumentation/control systems for ...read more » | Eugene | OR | -- | ||||
| Brewery Creek Pump Stations Job 0330.00 Design of electrical, standby power, lighting, instrumentati...read more » | Red Bluff | CA | -- | ||||
Job 0336.00 Designed SCADA for 14 sites, plus central sites. Included co...read more » | Auburn | CA | |||||
| US Forest Service SCADA Master Plan Job 0421.00 | Western U.S | CA | |||||
| City of Brentwood - Vineyards Pump Stations Job 0422.00 | Brentwood | CA | |||||
| Building N242 Air Compressor Replacement Job 0424.00 | Moffett Field | CA | |||||
| City of Martinez Water System Security Job 0476.00 | Martinez | CA | -- | ||||
| Zone 7 Water Agency - Wells - Power Monitoring Job 0515.02 | Pleasanton | CA | |||||
| Zone 7 Water Agency - Power Monitoring: Stoneridge & Hopyard Job 0515.03 | Pleasanton | CA | |||||
| Zone 7 Water Agency - Power Monitoring: Mocho 1&2, Patterson Pass Job 0515.04 | Pleasanton | CA | |||||
| Shasta Lake City - Filter Plant Improvements Job 0559.00 | Shasta Lake City | CA |
